<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>i4t.org</title>
	<atom:link href="http://i4t.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://i4t.org</link>
	<description>Information for Technology</description>
	<lastBuildDate>Mon, 14 May 2012 07:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='i4t.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>i4t.org</title>
		<link>http://i4t.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://i4t.org/osd.xml" title="i4t.org" />
	<atom:link rel='hub' href='http://i4t.org/?pushpress=hub'/>
		<item>
		<title>SharePoint can do better with business application focus</title>
		<link>http://i4t.org/2011/11/15/sharepoint-can-do-better-with-business-application-focus/</link>
		<comments>http://i4t.org/2011/11/15/sharepoint-can-do-better-with-business-application-focus/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:51:58 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=239</guid>
		<description><![CDATA[SharePoint is great as a framework, and developers find it great to develop on top of it. However the share lack of business specific focus makes it a very difficult application to work with when it comes to using it &#8230; <a href="http://i4t.org/2011/11/15/sharepoint-can-do-better-with-business-application-focus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=239&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/11/15/sharepoint-can-do-better-with-business-application-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Displaying related contents in SharePoint 2010</title>
		<link>http://i4t.org/2011/11/15/displaying-related-contents-in-sharepoint-2010/</link>
		<comments>http://i4t.org/2011/11/15/displaying-related-contents-in-sharepoint-2010/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:48:15 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=231</guid>
		<description><![CDATA[There is no build in capability which allows related contents to be displayed in context of a specific document However there are commercial products / web parts that allows you to do that One of the commercial web part suit &#8230; <a href="http://i4t.org/2011/11/15/displaying-related-contents-in-sharepoint-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=231&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/11/15/displaying-related-contents-in-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>

		<media:content url="http://groups.headshift.com/download/attachments/40665721/SharePoint-2010-Related-Content-Web-Part.jpg?version=1&#38;modificationDate=1316509442000" medium="image" />
	</item>
		<item>
		<title>Few observations on project scope managment</title>
		<link>http://i4t.org/2011/11/15/few-observations-on-project-scope-managment/</link>
		<comments>http://i4t.org/2011/11/15/few-observations-on-project-scope-managment/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:47:02 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=235</guid>
		<description><![CDATA[Over the past few years I have observed few reasons which cause a scope creep during project delivery. I wanted to document this for my own future benefit and any other unfortunate souls out there who have to face the &#8230; <a href="http://i4t.org/2011/11/15/few-observations-on-project-scope-managment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=235&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/11/15/few-observations-on-project-scope-managment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Google black navigation bar and background image (it was Google Plus )</title>
		<link>http://i4t.org/2011/06/28/google-black-navigation-bar-and-background-image/</link>
		<comments>http://i4t.org/2011/06/28/google-black-navigation-bar-and-background-image/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:35:06 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=218</guid>
		<description><![CDATA[Update 29th June 2011: Seems I for some reason started to see features for Google plus . Google plus is the new social network from google with google circles to allow people to add people to their network, Hangout for video sharing, &#8230; <a href="http://i4t.org/2011/06/28/google-black-navigation-bar-and-background-image/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=218&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/06/28/google-black-navigation-bar-and-background-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>

		<media:content url="http://info4tech.files.wordpress.com/2011/06/google_blackbar.jpg?w=300" medium="image">
			<media:title type="html">google black navigation bar</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint 2010 Search indexing &#8211; getting the search to work after install</title>
		<link>http://i4t.org/2011/06/09/sharepoint-2010-search-indexing-getting-the-search-to-work-after-install/</link>
		<comments>http://i4t.org/2011/06/09/sharepoint-2010-search-indexing-getting-the-search-to-work-after-install/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 23:41:37 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Sharepoint 2010]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=211</guid>
		<description><![CDATA[SharePoint is a complicated application, at times I get frustrated but other times I get impressed by the depth and capabilities of the system. This week I had to research and handle two key aspects of SharePoint 2010 1) Tagging &#8230; <a href="http://i4t.org/2011/06/09/sharepoint-2010-search-indexing-getting-the-search-to-work-after-install/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=211&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/06/09/sharepoint-2010-search-indexing-getting-the-search-to-work-after-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Presentation on Application Integration</title>
		<link>http://i4t.org/2011/03/11/presentation-on-application-integration/</link>
		<comments>http://i4t.org/2011/03/11/presentation-on-application-integration/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:48:18 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Technical Architecture]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=208</guid>
		<description><![CDATA[I presented a quick overview of the key points and considerations for application integration ( or EAI Enterprise application integration ) during our office brown bag session. The presentation focused on What are the key reasons for integration and goals &#8230; <a href="http://i4t.org/2011/03/11/presentation-on-application-integration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=208&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/03/11/presentation-on-application-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Some SharePoint 2010 findings</title>
		<link>http://i4t.org/2011/03/11/some-sharepoint-2010-findings/</link>
		<comments>http://i4t.org/2011/03/11/some-sharepoint-2010-findings/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:10:09 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Sharepoint 2010]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=204</guid>
		<description><![CDATA[While going through some business requirement analysis for SharePoint 2010 I came across these useful resources that I think are worth sharing as they focus on specific topic&#8217;s under consideration. Blog Customization http://www.glynblogs.com/2010/08/creating-a-latest-blog-posts-web-part.html http://store.contentandcode.com/default/products/blogroll.html http://blogs.msdn.com/b/ecm/archive/2010/05/14/what-s-new-with-the-content-query-web-part.aspx Display recent changes http://store.contentandcode.com/default/products/blogroll.html http://www.eggheadcafe.com/community/aspnet/69/10167439/sharepoint-wiki&#8211;how-to-remove-recent-changes-from-page.aspx &#8230; <a href="http://i4t.org/2011/03/11/some-sharepoint-2010-findings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=204&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/03/11/some-sharepoint-2010-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=251ab9bd-0360-420c-a971-ab9c89047f5d" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Filtering information for peers, bringing sanity to information overload</title>
		<link>http://i4t.org/2011/01/27/filtering-information-for-peers-bringing-sanity-to-information-overload/</link>
		<comments>http://i4t.org/2011/01/27/filtering-information-for-peers-bringing-sanity-to-information-overload/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:31:03 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=195</guid>
		<description><![CDATA[Problem The amount of information that we go through every day is increasing by the day, and its becoming hard to keep up with everything. Even with internal company channels the amount of information is hard to keep up along &#8230; <a href="http://i4t.org/2011/01/27/filtering-information-for-peers-bringing-sanity-to-information-overload/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=195&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2011/01/27/filtering-information-for-peers-bringing-sanity-to-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Fake Security alert on windows 7</title>
		<link>http://i4t.org/2010/10/20/fake-security-alert-on-windows-7/</link>
		<comments>http://i4t.org/2010/10/20/fake-security-alert-on-windows-7/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 10:02:25 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://info4tech.wordpress.com/?p=185</guid>
		<description><![CDATA[I started getting fake windows security alert on my windows 7 PC. The fake security alert would not allow me to run any applications or cancel the alert, it keeps on prompting me to buy the release version of an &#8230; <a href="http://i4t.org/2010/10/20/fake-security-alert-on-windows-7/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=185&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2010/10/20/fake-security-alert-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
		<item>
		<title>Changing Jive SBS base url</title>
		<link>http://i4t.org/2010/10/06/changing-jive-sbs-base-url/</link>
		<comments>http://i4t.org/2010/10/06/changing-jive-sbs-base-url/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:12:39 +0000</pubDate>
		<dc:creator>Imran Aziz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">https://info4tech.wordpress.com/?p=184</guid>
		<description><![CDATA[We recently moved our staging jive SBS to production and where concerned about url&#8217;s becoming invalid, and that is exactly what happened. However after a little bit of investigation we found out that it was more of a jive configuration &#8230; <a href="http://i4t.org/2010/10/06/changing-jive-sbs-base-url/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=i4t.org&#038;blog=488642&#038;post=184&#038;subd=info4tech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://i4t.org/2010/10/06/changing-jive-sbs-base-url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05a6735f5f2d42fe9c2b2f367a2a6877?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Imran</media:title>
		</media:content>
	</item>
	</channel>
</rss>
